
Lost your debit card?
During normal business hours call:
318.649.6136
After business hours call:
800.500.1044
Regular Checking
| Feature | Requirement/Charge |
|---|---|
| Minimum Initial Deposit | $100 |
| Minimum Balance Required During Statement Cycle: | |
| $800 and Over | No Charge |
| $600 - $799.99 | $2.00 |
| $400 - $599.99 | $3.00 |
| $200 - $399.99 | $4.00 |
| $199.99 and Under | $5.00 |
| Statement Period | Monthly |
| Fees and Charges | Refer to Fee Schedule |
Senior Citizens 62 years and older are exempt from a monthly service charge and also get FREE personalized safety paper checks.
Back to Top
Commercial Checking
| Feature | Requirement/Charge |
|---|---|
| Minimum Initial Deposit | $100 |
| Minimum Balance Required During Statement Cycle | None |
| Statement Period | Monthly |
| First Order Safety Paper Checks | No Charge |
| Monthly Service Charge | $5.00 |
| Fees and Charges | Refer to Fee Schedule |
Commercial Interest Checking
Current Rate Information
To obtain the current rate(s) and annual percentage yield information, please call your local branch.
| Feature | Requirement/Charge | |
|---|---|---|
| Minimum Initial Deposit | $100 | |
| Minimum Balance Required During Statement Cycle: | ||
| $2,000 and Over | No Charge | |
| $1,999.99 and Under | $12.50 | |
| Minimum Balance Required to Earn Interest | $1,000 | |
| Statement Period | Monthly | |
| Receipt of Statements: | ||
| Fees and Charges | Refer to Fee Schedule | |
| e-Statements | No Charge | |
| Postal Mail | $3.00 | |
Citizens Plus
Current Rate Information
To obtain the current rate(s) and annual percentage yield information, please call your local branch.
| Feature | Requirement/Charge |
|---|---|
| Minimum Initial Deposit | $100.00 |
| Minimum Balance Required During Statement Cycle | No Charge |
| Minimum Balance Required to Earn Interest | No Minimum |
| Statement Period | Monthly |
| Fees and Charges | Refer to Fee Schedule |
| VISA Debit Card | No Charge |
| Receipt of Statements | |
| e-Statements | No Charge |
| Postal Mail | $3.00 |
Student Account
| Feature | Requirement/Charge |
|---|---|
| Minimum Initial Deposit | $50.00 |
| Minimum Balance Required During Statement Cycle | No Charge |
| Statement Period | Monthly |
| First Order Safety Paper Checks | No Charge |
| Returned Item Fee / Overdraft Fee (each) | $12.00 |
| Insufficient Funds Charge (Per Item) | $12.00 |
| Stop Payment Charge (Per Item) | $20.00 |
| Fees and Charges | Refer to Fee Schedule |
Defenders of Freedom
Eligibility Requirements
Available to Military Personnel (active or non-active), Veterans, Law Enforcement,
Fire Fighters and First Responders
Current Rate Information
To obtain the current rate(s) and annual percentage yield information, please call your local branch.
| Feature | Requirement/Charge |
|---|---|
| Minimum Initial Deposit | No Minimum |
| Minimum Balance Required During Statement Cycle | No Charge |
| Minimum Balance Required to Earn Interest | No Minimum |
| Statement Period | Monthly |
| Fees and Charges | Refer to Fee Schedule |
| First order of wallet checks | No Charge |
| ATM/VISA Debit Card Holder Fee | No Charge |
| Cashier's Checks and Money Orders | No Charge |
| Notary Service | No Charge |
| Wire Transfer Fee | No Charge |
| Fax Service | No Charge |
| Bonus Rate on Certificate of Deposit | Upon Request |
| Safe Deposit Box Rental Fee | 50% Discount (upon availability) |
Back to Top



